JVP PCX 60 - 505
PCX Series 60, 100, 150, 250, 300, 400, 505
JVP's PCX Series of dry pressure pumps offer a positive displacement rotary claw design, which is air
cooled and non-contacting. Because of it's design, and quality construction, the JVP PCX series offer a
pump which is very reliable, with a long service life, with minimal wear and very low maintenance.
The PCX Series of pumps offer the following highly sought after qualities:
- Air cooled and direct driven design.
- High Efficiency and continuous duty.
- Relief valves included.
- Low-maintenance, non-wearing parts.
Some examples of industries served by the PCX series of pumps:
Chemical processing, power generation, food processing & packaging, environmental applications, agriculture, water supply treatment, medical, mining, oil & gas, research & development, and printing & bindery. Anywhere large quantities of high levels of vacuum are required, VCX series pumps are a good choice.
Typical applications using the JVP PCX series:
Packaging equipment, reticulated medical vacuum plant, vacuum drying, vacuuming mixing and deaeration, soil remediation, vacuum filtration, particle conveying, printing & paper, condenser exhausting, materials handling, router table holding, tank and pond aeration, back-flushing, sewage evacuation, and sewage digester gas compression.
Model | Hz | Max Pressure | Blower CFM | ||
---|---|---|---|---|---|
PSI | KPA | CFM | m3/hr | ||
PCX 60 | 60 | 29 | 200 | 40 | 68 |
50 | 29 | 200 | 32.9 | 56 | |
PCX 100 | 60 | 20.3-31.9 | 140-220 | 70.6 | 120 |
50 | 11.6-31.9 | 80-220 | 58.8 | 100 | |
PCX 150 | 60 | 14.5-29 | 100-200 | 105.9 | 180 |
50 | 17.4-29 | 120-200 | 88.2 | 150 | |
PCX 250 | 60 | 11.6-31.9 | 80-220 | 165.9 | 282 |
50 | 14.5-29 | 100-200 | 137.7 | 234 | |
PCX 300 | 60 | 17.4-31.9 | 120-220 | 211.8 | 360 |
50 | 8.7-31.9 | 60-220 | 176.5 | 300 | |
PCX 400 | 60 | 8.7-29 | 60-200 | 271.9 | 462 |
50 | 11.6-29 | 80-200 | 226.6 | 385 | |
PCX 505 | 60 | 11.6-29 | 80-200 | 353.1 | 600 |
50 | 11.6-29 | 80-200 | 294.2 | 500 |
Model | In/Out Port Diam | Motor | Weight | |
---|---|---|---|---|
KGs | LBs | |||
PCX60 | 1.0‘‘ | 3Phase 3.0-3.6kW 4P | 69-75 | 152-165 |
PCX100 | 1.5‘‘ | 3Phase 3.0-6.5kW 4P | 108-150 | 238-330 |
PCX150 | 1.5‘‘ | 3Phase 5.5-9.0kW 4P | 155-175 | 341-385 |
PCX250 | 2.0‘‘ | 3Phase 7.5-18kW 4P | 220-285 | 485-628 |
PCX300 | 2.0‘‘ | 3Phase 7.5-18kW 4P | 230-290 | 507-639 |
PCX400 | 3.0‘‘ | 3Phase 11-22kW 4P | 383-470 | 844-1036 |
PCX505 | 3.0‘‘ | 3Phase 15-36kW 4P | 418-555 | 921-1223 |
Performance.
Dimensions.
PCX60 | L | W | H | B | C | E | D |
---|---|---|---|---|---|---|---|
781-806mm | 297mm | 461mm | 278mm | 96mm | 144mm | 174mm | |
F | A | I | J | M | Q | ||
23mm | 83mm | 164mm | 1-1/4‘‘ | 1‘‘ | 4 x M8 | ||
PCX100 | L | W | H | B | C | E | D |
717-778mm | 488mm | 618-673mm | 440-640mm | 97mm | 220mm | 270mm | |
F | A | I | J | M | Q | ||
190mm | 69mm | 283-333mm | 1-1/2‘‘ | 1-1/2‘‘ | 4 x M10 | ||
PCX150 | L | W | H | B | C | E | D |
805/845mm | 488mm | 673mm | 460mm | 121mm | 220mm | 270mm | |
F | A | I | J | M | Q | ||
190mm | 69mm | 333mm | 1-1/2‘‘ | 1-1/2‘‘ | 4 x M10 | ||
PCX250 | L | W | H | B | C | E | D |
914-1112mm | 563mm | 799-819mm | 590mm | 157mm | 295mm | 345-375mm | |
F | A | I | J | M | Q | ||
242mm | 105mm | 394-414mm | 2‘‘ | 2‘‘ | 4 x M10/M12 | ||
PCX300 | L | W | H | B | C | E | D |
929-1127mm | 536mm | 799-819mm | 590mm | 172mm | 295mm | 345-375mm | |
F | A | I | J | M | Q | ||
242mm | 105mm | 394-414mm | 2‘‘ | 2‘‘ | 4 x M10/M12 | ||
PCX400 | L | W | H | B | C | E | D |
1206-1232mm | 682mm | 922mm | 800mm | 133mm | 295mm | 375mm | |
F | A | I | J | M | Q | ||
282mm | 205mm | 468mm | 3‘‘ | 3‘‘ | 4 x M12 | ||
PCX505 | L | W | H | B | C | E | D |
1227-1348mm | 682mm | 922-997mm | 800-1000mm | 148-152mm | 295mm | 375mm | |
F | A | I | J | M | Q | ||
282mm | 315mm | 468-543mm | 3‘‘ | 3‘‘ | 4 x M12 |
Request More Information JVP PCX Mainpage