JVP VCX 60 - 505
VCX Series 60, 100, 150, 250, 300, 400, 505
JVP's VCX Series of dry vacuum pumps offer a positive displacement rotary claw design, which is air
cooled and non-contacting. Because of its design, and quality construction, the JVP VCX series offer a
pump which is very reliable, with a long service life, with minimal wear and low maintenance.
The VCX Series of pumps offer the following highly sought after qualities:
- Air cooled and direct driven design.
- High Efficiency and continuous duty.
- Relief valves included.
- Low-maintenance, non-wearing parts.
Some examples of industries served by the VCX series of pumps:
Chemical processing, power generation, food processing & packaging, environmental applications, agriculture, water supply treatment, medical, mining, oil & gas, research & development, and printing & bindery. Anywhere large quantities of high levels of vacuum are required, VCX series pumps are a good choice.
Typical applications using the JVP VCX series:
Packaging equipment, reticulated medical vacuum plant, vacuum drying, vacuuming mixing and deaeration, soil remediation, vacuum filtration, particle conveying, printing & paper, condenser exhausting, materials handling, router table holding, tank and pond aeration, back-flushing, sewage evacuation, and sewage digester gas compression.
Model | Hz | Max Vacuum | Vacuum CFM | ||
---|---|---|---|---|---|
inHg | KPA | CFM | m3/hr | ||
VCX 60 | 60 | 28.4 | 96.2 | 42.3 | 72 |
50 | 28.4 | 96.2 | 35.3 | 60 | |
VCX 100 | 60 | 28.4 | 96.2 | 70.6 | 120 |
50 | 28.4 | 96.2 | 58.8 | 100 | |
VCX 150 | 60 | 28.4 | 96.2 | 105.9 | 180 |
50 | 28.4 | 96.2 | 88.2 | 150 | |
VCX 250 | 60 | 28.4 | 96.2 | 165.9 | 282 |
50 | 28.4 | 96.2 | 137.7 | 234 | |
VCX 300 | 60 | 28.4 | 96.2 | 211.8 | 360 |
50 | 28.4 | 96.2 | 176.5 | 300 | |
VCX 400 | 60 | 28.4 | 96.2 | 271.9 | 462 |
50 | 28.4 | 96.2 | 226.6 | 385 | |
VCX 505 | 60 | 28.4 | 96.2 | 353.1 | 600 |
50 | 28.4 | 96.2 | 294.2 | 500 |
Model | In/Out Port Diam | Motor | Weight | |
---|---|---|---|---|
KGs | LBs | |||
VCX60 | 1.0‘‘ | 3Phase 1.1-1.5kW 4P | 55-60 | 121-132 |
VCX100 | 1.5‘‘ | 3Phase 2.2-2.6kW 4P | 106-111 | 233-244 |
VCX150 | 1.5‘‘ | 3Phase 3.0-3.6kW 4P | 119-123 | 262-271 |
VCX250 | 2.0‘‘ | 3Phase 4-4.8kW 4P | 212-218 | 467-480 |
VCX300 | 2.0‘‘ | 3Phase 5.5-6.6kW 4P | 222-229 | 489-504 |
VCX400 | 3.0‘‘ | 3Phase 7.5-9.0kW 4P | 270-302 | 595-665 |
VCX505 | 3.0‘‘ | 3Phase 9.0-11.0kW 4P | 275-307 | 606-676 |
Performance.
Dimensions.
VCX60 | L | W | H | B | C | E | D |
---|---|---|---|---|---|---|---|
736-758mm | 321mm | 461mm | 247mm | 194mm | 144mm | 174mm | |
F | A | I | J | M | Q | ||
120mm | 162mm | 235mm | 1‘‘ | 1‘‘ | 4 x M8 | ||
VCX100 | L | W | H | B | C | E | D |
709-720mm | 548mm | 399mm | 440mm | 98mm | 224mm | 254mm | |
F | A | I | J | M | Q | ||
201mm | 128mm | 334mm | 1-1/2‘‘ | 1-1/2‘‘ | 4 x M8 | ||
VCX150 | L | W | H | B | C | E | D |
733-771mm | 548mm | 399mm | 440mm | 122mm | 224mm | 254mm | |
F | A | I | J | M | Q | ||
201mm | 144mm | 334mm | 1-1/2‘‘ | 1-1/2‘‘ | 4 x M18 | ||
VCX250 | L | W | H | B | C | E | D |
903-906mm | 716mm | 569mm | 590mm | 167mm | 292mm | 342mm | |
F | A | I | J | M | Q | ||
249mm | 180mm | 471mm | 2‘‘ | 2‘‘ | 4 x M10 | ||
VCX300 | L | W | H | B | C | E | D |
918mm | 716mm | 569mm | 590mm | 182mm | 292mm | 342mm | |
F | A | I | J | M | Q | ||
249mm | 187mm | 471mm | 2‘‘ | 2‘‘ | 4 x M10 | ||
VCX400 | L | W | H | B | C | E | D |
997-1039mm | 758mm | 589mm | 800mm | 133mm | 292mm | 372mm | |
F | A | I | J | M | Q | ||
284mm | 205mm | 468mm | 3‘‘ | 3‘‘ | 4 x M12 | ||
VCX505 | L | W | H | B | C | E | D |
1058-1227mm | 758mm | 589mm | 800mm | 152mm | 292mm | 372mm | |
F | A | I | J | M | Q | ||
284mm | 215mm | 468mm | 3‘‘ | 3‘‘ | 4 x M12 |
Request More Information JVP VCX Mainpage